Completed Projects List
Projects followed by L-LB were delivered with the Lease-Leaseback method.
| Project Name | Date Awarded | Date Completed | Description | Contract Amount | School District | Architect |
| Live Oak HS (L-LB) | Aug-09 | Preconstruction In Progess | Renovation, New Construction | est $12,000,000 | LOUSD | ATI Architects |
| Sutter MS Repaving (L-LB) | Jul-09 | In Progress | Sitework | $581,819 | FCUSD | None |
| Sutter HVAC (L-LB) | Jun-09 | Aug-09 | $103,041 | FCUSD | Marcher Covington | |
| John Cabrillo ES (L-LB) | Jun-09 | Aug-09 | Sitework | $564,842 | SCUSD | DC Architects |
| Empire Oaks ES (L-LB) | Jun-09 | Aug-09 | New Construction | $153,990 | FCUSD | Rainforth Grau Architects |
| Golden Sierra HS Synthetic Turf (L-LB) | Apr-09 | Jul-09 | Sitework, New Construction | $415,912 | BOMUSD | Brett T Long Landscape |
| Cordova Villa (L-LB) | Feb-09 | In Progress | Modernization | $4,068,918 | FCUSD | Rainforth Grau Architects |
| Kitty Hawk (L-LB) | Feb-09 | In Progress | Modernization | $1,287,376 | FCUSD | Marcher Covington |
| RUSD New Maint and Food Service (L-LB) | Oct-09 | In Progress | New | $7,380,221 | RUSD | Rainforth Grau Architects |
| Dobbins Elementary School (L-LB) | Feb-09 | In Progress | Septic/New/Modernization | $5,100,000 | MJUSD | Rainforth Grau Architects |
| Loma Rica Elementary School (L-LB) | Preconstruction In Progress | New/Modernization | TBD | MJUSD | Rainforth Grau Architects | |
| Sac City - Four schools (L-LB) | Jun-09 | In Progress | Portable Site Work | $438,215 | SCUSD | HMR Architects |
| John F Kennedy Culinary Arts (L-LB) | Jun-08 | Nov-08 | Culinary Arts Lab | $479,710 | SCUSD | Williams + Paddon |
| Sacramento City USD Freezer (L-LB) | Apr-08 | Aug-08 | Central Warehouse Refrigeration | $432,569 | SCUSD | HMR Architects |
| Golden Sierra HS (L-LB) | Aug-08 | In Progress | Modernization | $8,282,589 | BOMUSD | ATI Architects |
| Cordova Meadows ES (L-LB) | Feb-09 | Dec-08 | Modernization | $2,362,638 | FCUSD | Marcher Covington |
| Willimason ES (L-LB) | Mar-08 | Jan-09 | Modernization | $2,448,216 | FCUSD | Marcher Covington |
| Rancho Cordova ES (L-LB) | May-08 | Jan-09 | Modular Building | $896,793 | FCUSD | Marcher Covington |
| West Campus HS (L-LB) | Jan-08 | Mar-08 | Emergency Roof repair | $640,773 | SCUSD | HMR Architects |
| Clayton B. Wire ES (L-LB) | Jan-08 | Apr-08 | Emergency Roof repair | $400,224 | SCUSD | HMR Architects |
| Nevada Union HS Mod Phase 2C (L-LB) | Dec-07 | Feb-09 | Modernization | $4,199,932 | NJUSD | Deems, Lewis,McKinley |
| John F Kennedy HS (L-LB) | Dec-07 | Jan-09 | Modernization | $5,506,177 | SCUSD | RDS Architects |
| Maria Montessori Charter Academy (L-LB) | Sep-07 | Aug-08 | New Construction | $7,078,768 | MMCA | Rainforth Grau Architects |
| Natomas Charter School Gym Sitework | Aug-07 | Dec-07 | New Construction | $438,193 | NUSD | Williams + Paddon |
| Nevada Union HS Mod Phase 2B | May-07 | Sep-07 | Modernization | $857,000 | NJUSD | Deems, Lewis,McKinley |
| Highlands HS Canopy | May-07 | Apr-08 | New Construction | $498,000 | GJUHSD | Imageworks |
| Highlands HS/Don Julio JHS | May-07 | Apr-08 | Security Fence | $1,515,000 | GJUHSD | KPI Architects |
| Newcastle School Apparatus | Apr-07 | Jun-07 | New Construction | $132,000 | PCOE | Rainforth Grau Architects |
| Marysville Charter Canopies | Jan-07 | Jul-07 | New Construction | $59,052 | MJUSD | Oshima & Yee |
| Pleasant Ridge Structural Replacement | Nov-06 | Apr-07 | Structural Replacement | $272,703 | PRUSD | HMR Architects |
| Albert Einstein | Aug-06 | Oct-07 | Modernization | $3,529,000 | SCUSD | HMR Architects |
| Pleasant Ridge Multipurpose Room Roof | Jul-06 | Aug-06 | Emergency Repair | $41,400 | PRUSD | HMR Architects |
| Nevada Union High School | Jun-06 | Jul-07 | Modernization | $863,000 | NJUHSD | NTD Stichler |
| Grant Stadium Phase II | May-06 | Apr-07 | Modernization | $1,632,000 | GJUHSD | Rainforth Grau Architects |
| Kentucky Greens (L-LB) | Nov-06 | Apr-07 | New Construction | $2,925,013 | PCOE | ATI Architects |
| Natomas Charter School Theater Bldg | Feb-06 | May-07 | New Construction | $6,860,000 | NUSD | Williams + Paddon |
| ED Facility at Secret Ravine (L-LB) | Sep-05 | Completed | New Construction | $2,069,280 | PCOE | C. A. Associates |
| Loomis Elementary School | Sep-05 | Sep-06 | Modernization | $2,731,000 | LUSD | Rainforth Grau Architects |
| Bowman School Landscaping (L-LB) | Aug-05 | Mar-07 | Landscaping | $335,946 | AESD | Rainforth Grau Architects |
| Bowman School Classroom Addition (L-LB) | Aug-05 | Mar-07 | New Construction | $3,984,188 | AESD | Rainforth Grau Architects |
| Fern Bacon Middle School | Apr-05 | Aug-05 | Modernization | $2,983,800 | SCUSD | HMR Architects |
| CM Goethe Elementary School | Mar-05 | Aug-05 | Modernization | $2,941,905 | SCUSD | HMR Architects |
| CSU Sacramento | Feb-05 | Oct-07 | Office Remodel | $1,000,000 | CSUS | CSUS |
| William Land Elementary School | Feb-05 | Jun-05 | Modernization | $443,000 | SCUSD | Oshima & Yee |
| Caroline Wenzel Elementary School | Jan-05 | Aug-05 | Modernization | $1,500,870 | SCUSD | HMC Group Architects |
| Woodside Elementary School | Jan-05 | Aug-05 | Modernization | $1,679,000 | SJUSD | Oshima & Yee |
| Kaseberg Elementary School | May-04 | Aug-05 | Modernization | $889,545 | RCSD | Deems, Lewis,McKinley |
| CSU Sacramento | Jun-05 | Nov-06 | Modernization | $1,299,320 | CSUS | CSUS |
| Pleasant Ridge Roof Repair | Feb-05 | Jun-05 | Roof repair | $29,884 | PRUSD | HMR Architects |
| Bowman Elementary School | Oct-04 | May-05 | Modernization | $1,024,000 | AESD | Rainforth Grau Architects |
| Newcastle Exceptional School | Oct-04 | May-05 | New Relocatable | $446,000 | PCOE | Rainforth Grau Architects |
| Natomas HS Pool & RR Building | Oct-04 | Jun-05 | New Construction | $2,284,000 | NUSD | Rhetta Associates |
| Mills Middle School | Jul-04 | Dec-04 | Modernization | $681,000 | FCUSD | Rainforth Grau Architects |
| Sierra College | Jun-04 | Jan-05 | Modernization | $339,000 | SJCCD | NTD Architects |
| Thomas Jefferson Elementary School | May-04 | Nov-04 | Modernization | $1,640,000 | SCUSD | RDS Architects |
| Cordova Meadows Elementary School | May-04 | Sep-04 | Modernization | $546,500 | FCUSD | Cordoba Gerwin |
| John F Kennedy HS Elevator | Apr-04 | Aug-04 | Elevator | $105,600 | SCUSD | HMC Group |
| Genesis High School (L-LB) | Nov-03 | Aug-04 | New Construction | $8,728,480 | SCUSD | HMR Architects |
| CSU Sacramento | Apr-03 | Jun-04 | Modernization | $1,197,970 | CSUS | CSUS |
| Del Campo High School | Nov-03 | Apr-04 | Modernization | $29,750 | SJUSD | Lionakis Beaumont |
| Mark Hopkins Elementry School | Apr-03 | Aug-03 | Modernization | $1,104,000 | SCUSD | Stafford King Weiss |
| Sequoia Elementary School | Mar-03 | Dec-03 | Modernization | $3,703,000 | SCUSD | DLR Group Vitello |
| Hubert H Bancroft Elementary School | Mar-03 | Dec-03 | Modernization | SCUSD | DLR Group Vitello | |
| O.W. Erlewine Elementary School | Mar-03 | Dec-03 | Modernization | SCUSD | DLR Group Vitello | |
| Mariposa Elem School | Jan-03 | Aug-03 | Modernization | $750,000 | SJUSD | Oshima & Yee |
| Riverview Elem School | Dec-02 | Jul-03 | Modernization | $501,000 | FCUSD | Rainforth Grau Architects |
| Kit Carson Middle School | Nov-02 | Mar-03 | Modernization | $158,900 | SCUSD | HMR Architects |
| Oakridge Elementary School | Modernization, Install Fire Alarm System | $188,000 | SCUSD | DLR Group Vitello | ||
| Grant High School | Sep-02 | Jun-02 | New Relocatable | $369,000 | GJUHSD | KPI Architect, Inc |
| Bacon & Einstien Middle Schools | Apr-02 | Oct-02 | Modernization, New Modular Elevator | $286,000 | SCUSD | KPI Architect, Inc |
| Elk Grove USD: Multiple Schools | Apr-02 | Sep-02 | Relocate Portables | $897,000 | EGUSD | Cordoba Gerwin Schwietzer |
| Grant, Foothill & Highlands | Feb-02 | Aug-03 | New Relocatables | $492,000 | GJUHSD | KPI Architects |
| Placer County Office of Education | Feb-02 | Jul-02 | Office Remodel | $1,058,000 | PCOE | Lionkis Beaumont |
| CSUS Immunization Clinic | Mar-02 | Aug-02 | Office Remodel | $31,000 | CSUS | CSUS |
| California Exposition | Dec-01 | Mar-02 | Office Remodel | $188,000 | CCA | CCA |
| JFK High School | Sep-01 | Jun-02 | Modernization, Gas Pipe Replacement | $193,000 | SCUSD | Capital Engineering Consultants |
| Elder Creek Elementary School | May-01 | Aug-01 | Modernization (Job Taken Over in Progress) | $839,000 | SCUSD | DLR Group Vitello |
| Mark Twain Elementary School | Nov-00 | Sep-01 | Modernization | $6,364,000 | SCUSD | DLR Group Vitello |
| Earl Warren Elementary School | Nov-00 | Sep-01 | Modernization | SCUSD | DLR Group Vitello | |
| John Bidwell Elementary School | Nov-00 | Sep-01 | Modernization | SCUSD | DLR Group Vitello | |
| Peter Burnett Elementary School | Nov-00 | Aug-01 | Modernization | $1,597,000 | SCUSD | DLR Group Vitello |
| Maple Elementary School | Jun-00 | Sep-00 | Modernization & Site Work | $1,006,000 | SCUSD | Rainforth Grau |
| Caleb Greenwood Elementary | May-00 | Aug-00 | Modernization | $1,480,000 | SCUSD | DLR Group Vitello |
| Rio Americano High School | Jun-99 | Aug-99 | Science classroom Remodel | $247,000 | SJUSD | Ward Wolstenholm |
| Roseville City Corp Yard | Mar-99 | May-99 | Interior Bridge & HC Lift | $147,000 | City of Roseville | CHMD |
Our building is beautiful! We have a site that is ready for many generations of children in the Bowman School area to benefit from.
